NEWS
Technical specification of BDS air compressor
Model and important technical information is to be found on the machine nameplate. Understanding it, the efficiency of operation will be ensured.
Technical specification of BDS air compressor:
Model and important technical information is to be found on the machine nameplate.Please transfer data from the nameplate
| Model | |
| Material no | |
| Serial No | |
| Year of manufacture | |
| Rated power | |
| Motor speed | |
| Maximum working pressure | |
| Ambient temperature | |
A summary of the options helps to relate service manual information to your machine . Please enter details of options.
| Option | Code | Exists |
| Air cooling | K1 | |
| Water cooling | K2 | |
| Cooling air filter mat | K3 | |
| Additional fan for fitted exhaust ducting | K4 | |
| Machine mountings | H1 | |
| Prepared for heat recovery | W1 | |
| Internal heat recovery | W2 | |
| Internal heat recovery | W3 | |
| Modulating control | C1 | |
| Transform power supply for refrigeration dryer | T2 | |
Weight of air compressor
Maximum weight are shown. Actual weights of individual machine are dependent on equipment fitted.
| | CSD 82 | CSD 102 | CSD 122 |
| Weight [kg] | 1300 | 1350 | 1400 |
Temperature
| | CSD 82 | CSD 102 | CSD 122 |
| Minimum cut-in temperature [ ºC] | 3 | 3 | 3 |
| Typical air end discharge temperature during operation. | 75-100 | 75-100 | 75-100 |
| Max.air end discharge temp.(automatic shut-down) [ºC]. | 110 | 110 | 110 |
Ambient condition of air compressor
| Maximum elevation. | 1000 | 1000 | 1000 |
| Ambient temp. [ºC] | 3-45 | 3-45 | 3-45 |
| Inlet air/cooling air temperature [ºC] | 3-45 | 3-45 | 3-45 |
| Maximum relative inlet air humidity at 31 ºC [%] | 100 | 100 | 100 |
| Maximum relative inlet air humidity at 45 ºC [%] | 50 | 50 | 50 |
*Highly elevation permissible only after consultation with the manufacture
Pressure of air compressor
See nameplate for maximum working pressure
| Maximum working pressure [bar] | Blow-off setting of the pressure relief valve [bar] | ||
| CSD 82 | CSD 102 | CSD 122 | |
| 125 | 155 | 155 | 155 |
| 175 | 230 | 230 | 230 |
| 217 | - | 230 | 230 |
Deliver (FAD) of air compressor
Free air delivery (cfm)
| Maximum working pressure | BSD40 | BSD50 | BSD60 |
| 125 | 195 | 241 | 295 |
| 175 | 162 | 192 | 230 |
| 217 | - | 158 | 185 |
Sound pressure level of air compressor
Operational state
- Under load at rated speed, rated delivery and rated pressure
- Free-field measurement to CAGI/PNEUROP PN8 NTC 3.3 at 1 m distance.
| | CSD 40 | CSD 50 | CSD 1 |
| Sound pressure level (50 Hz) [ dB (A)] | 68 | 69 | 70 |
Motor and performance air compressor
Compressor mortor
| | BSD40 | BSD50 | BSD60 |
| Rated power [kw] | 40 | 50 | 60 |
| Rated speed [rpm] (50 Hz) | 3565 | 3565 | 3570 |
| Rated speed [rpm] (50 Hz) | TEFC | TEFC | TEFC |
| Enclosure protection | 2000 | 2000 | 2000 |
| Motor bearing greasing [operating hours] | | | |
| Grease requirement, each bearing [g]* | | | |
Fan motor air compressor
Air cooling (option K1)
| | CSD 82 | CSD 102 | CSD 122 |
| Rated power [kw] | 1.2 | 1.2 | 1.2 |
| Rated speed [rpm] (50 Hz) | 940 | 940 | 940 |
| Enclosure protection | TEFC | TEFC | TEFC |
Water cooling (option K2)
| | CSD 82 | CSD 102 | CSD 122 |
| Rated power [kw] | 0.13 | 0.13 | 0.13 |
| Rated speed [rpm] (50 Hz)/ | 2700 | 2700 | 2700 |
| Enclosure protection | TEFC | TEFC | TEFC |
Minh Phu provides maintenance and repair services for Kaeser compressors, in addition Minh Phu also provides spare parts for Kaeser air compressors with high quality at reasonable prices. For further information, please contact (+84)919 23 28 26. Sincerely thank you for your interest and your trust of our service.
[THONGTINCHITIET]Newer articles
Older articles















